翻訳と辞書
Words near each other
・ Canton of La Guerche-sur-l'Aubois
・ Canton of La Gâtine
・ Canton of La Jarrie
・ Canton of La Javie
・ Canton of La Motte-du-Caire
・ Canton of La Pacaudière
・ Canton of La Plaine d'Illibéris
・ Canton of La Souterraine
・ Canton of La Trinité
・ Canton of Lagnieu
・ Canton of Lagny-sur-Marne
・ Canton of Lamarche
・ Canton of Lamentin
・ Canton of Lanouaille
・ Canton of Laon-Nord
Canton of Laon-Sud
・ Canton of Laragne-Montéglin
・ Canton of Laruns
・ Canton of Latour-de-France
・ Canton of Lattes
・ Canton of Lauzerte
・ Canton of Laventie
・ Canton of Lavit
・ Canton of Le Bois-d'Oingt
・ Canton of Le Buisson-de-Cadouin
・ Canton of Le Carbet
・ Canton of Le Catelet
・ Canton of Le Chambon-Feugerolles
・ Canton of Le Châtelet
・ Canton of Le Châtelet-en-Brie


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Laon-Sud : ウィキペディア英語版
Canton of Laon-Sud

The canton of Laon-Sud is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It included the following communes:
|-
| Arrancy || align="right" | 50 || align="right" | 02860 || align="right" | 02024
|-
| Athies-sous-Laon || align="right" | 2 132 || align="right" | 02840 || align="right" | 02028
|-
| Bièvres || align="right" | 76 || align="right" | 02860 || align="right" | 02088
|-
| Bruyères-et-Montbérault || align="right" | 1 512 || align="right" | 02860 || align="right" | 02128
|-
| Chérêt || align="right" | 131 || align="right" | 02860 || align="right" | 02177
|-
| Chivy-lès-Étouvelles || align="right" | 542 || align="right" | 02000 || align="right" | 02191
|-
| Clacy-et-Thierret || align="right" | 304 || align="right" | 02000 || align="right" | 02196
|-
| Eppes || align="right" | 349 || align="right" | 02840 || align="right" | 02282
|-
| Étouvelles || align="right" | 199 || align="right" | 02000 || align="right" | 02294
|-
| Festieux || align="right" | 509 || align="right" | 02840 || align="right" | 02309
|-
| Laon || align="right" | 26 265 || align="right" | 02000 || align="right" | 02408
|-
| Montchâlons || align="right" | 65 || align="right" | 02860 || align="right" | 02501
|-
| Nouvion-le-Vineux || align="right" | 169 || align="right" | 02860 || align="right" | 02561
|-
| Orgeval || align="right" | 66 || align="right" | 02860 || align="right" | 02573
|-
| Parfondru || align="right" | 295 || align="right" | 02840 || align="right" | 02587
|-
| Ployart-et-Vaurseine || align="right" | 27 || align="right" | 02860 || align="right" | 02609
|-
| Presles-et-Thierny || align="right" | 344 || align="right" | 02860 || align="right" | 02621
|-
| Samoussy || align="right" | 376 || align="right" | 02840 || align="right" | 02697
|-
| Veslud || align="right" | 252 || align="right" | 02840 || align="right" | 02791
|-
| Vorges || align="right" | 377 || align="right" | 02860 || align="right" | 02824
|}
Laon is a fraction of a commune.
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Laon-Sud」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.